Girls Freshman Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Silver Lake Regional HS | Schluntz Gym | . | |||
(A) | vs Wellesley Middle/HS | Sprague Middle School | . | |||
(H) | vs Newton North HS | Schluntz Gym | . | |||
(H) | vs Natick HS | Schluntz Gym | Postponed | . | ||
(H) | vs Natick HS | Schluntz Gym | . | |||
(A) | vs Weymouth HS | Weymouth HS | . | |||
(H) | vs Milton HS | Schluntz Gym | . | |||
(H) | vs Needham HS | Schluntz Gym | . | |||
(A) | vs Norwood HS | Norwood High School | . | |||
(H) | vs Weymouth HS | Schluntz Gym | . | |||
(A) | vs Braintree HS | East Middle School | . | |||
(A) | vs Boston Latin | Boston Latin School | . | |||
(A) | vs Milton HS | Milton High School | . | |||
(A) | vs Newton North HS | Newton North HS | . | |||
(H) | vs Walpole HS | Schluntz Gym | . | |||
(H) | vs Framingham HS | Schluntz Gym | . | |||
(A) | vs Needham HS | Needham High School | . |
https://brooklinewarriors.org