Girls Varsity Lacrosse
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Quincy HS | Downes Field | . | |||
(A) | vs Wellesley Middle/HS | Wellesley High School | . | |||
(H) | vs Newton North HS | Downes Field | . | |||
(H) | vs Natick HS | Downes Field | . | |||
(A) | vs Newton South HS | Newton South HS | . | |||
(A) | vs Weymouth HS | Weymouth HS | . | |||
(A) | vs Newton North HS | Newton North HS | . | |||
(H) | vs Needham HS | Downes Field | . | |||
(A) | vs Norwood HS | Norwood High School | . | |||
(A) | vs Belmont HS | Belmont High School | . | |||
(A) | vs Braintree HS | Braintree High School | . | |||
(A) | vs Milton HS | Milton High School | . | |||
(A) | vs Canton HS | . | ||||
(H) | vs Walpole HS | Downes Field | . | |||
(H) | vs Framingham HS | Downes Field | . | |||
(H) | vs Weymouth HS | Downes Field | . |
https://brooklinewarriors.org