Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Boston Latin Academy | Warren Field | . | |||
(H) | vs Wellesley Middle/HS | Amory Field | . | |||
(A) | vs Brockton HS | Baker School, Brockton | . | |||
(H) | vs Needham HS | Warren Field | . | |||
(H) | vs Cardinal Spellman HS | Warren Field | Cancelled | . | ||
(H) | vs Newton North HS | Warren Field | . | |||
(H) | vs Natick HS | Amory Field | Cancelled | . | ||
(A) | vs Catholic Memorial | Catholic Memorial School | Postponed | . | ||
(A) | vs Catholic Memorial | Catholic Memorial School | . | |||
(H) | vs Weymouth HS | Warren Field | Postponed | . | ||
(H) | vs Weymouth HS | Amory Field | . | |||
(A) | vs Newton North HS | Lincoln Park Field | . | |||
(H) | vs Newton South HS | Warren Field | . | |||
(H) | vs Norwood HS | Amory Field | . | |||
(H) | vs Natick HS | Amory Field | . | |||
(H) | vs Milton HS | Warren Field | . | |||
(A) | vs Braintree HS | Braintree High School | . | |||
(A) | vs Needham HS | DeFazio Field | . | |||
(A) | vs Walpole HS | Bird Mdl. Schl | . | |||
(A) | vs Framingham HS | Long's Field | . | |||
(H) | vs Acton-Boxborough Regional HS | Amory Field | . |
https://brooklinewarriors.org