Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Braintree HS | Braintree High School | . | |||
(A) | vs Natick HS | Natick HS | . | |||
(H) | vs Newton North HS | Waldstein Park | . | |||
(H) | vs Weymouth HS | Waldstein Park | . | |||
(H) | vs Wellesley Middle/HS | Waldstein Park | . | |||
(H) | vs Lexington HS | Waldstein Park | . | |||
(A) | vs Walpole HS | Walpole High School | . | |||
(A) | vs Framingham HS | Framingham HS | . | |||
(H) | vs Natick HS | Waldstein Park | . | |||
(H) | vs Needham HS/MS | Waldstein Park | . | |||
(A) | vs Newton North HS | Newton North HS | . | |||
(A) | vs Wellesley Middle/HS | Wellesley High School | . | |||
(H) | vs Hingham HS | Waldstein Park | . | |||
(A) | vs Milton HS | Kelly Field | . | |||
(A) |
vs Needham HS/MS
JV @ Newman |
Needham High School | . | |||
(H) | vs Framingham HS | Waldstein Park | . |
https://brooklinewarriors.org