Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Roxbury Latin School | Rox. Latin High School | . | |||
(A) | vs Braintree HS | Braintree High School | . | |||
(A) | vs Natick HS | Natick HS | Postponed | . | ||
(A) | vs Natick HS | Natick HS | Postponed | . | ||
(H) | vs Newton North HS | Waldstein Park | . | |||
(H) | vs Weymouth HS | Waldstein Park | Postponed | . | ||
(H) | vs Weymouth HS | Waldstein Park | . | |||
(H) | vs Wellesley Middle/HS | Waldstein Park | . | |||
(H) | vs Framingham HS | Waldstein Park | . | |||
(A) | vs Walpole HS | Walpole High School | . | |||
(H) | vs Boston Latin Academy | Waldstein Park | Postponed | . | ||
(A) | vs Framingham HS | Framingham HS | . | |||
(H) | vs Natick HS | Waldstein Park | . | |||
(H) | vs Boston Latin Academy | Waldstein Park | . | |||
(A) | vs Needham HS | Needham High School | . | |||
(H) | vs Lexington HS | Waldstein Park | Postponed | . | ||
(A) | vs Newton North HS | Newton North HS | Postponed | . | ||
(A) | vs Natick HS | Natick HS | Postponed | . | ||
(A) | vs Wellesley Middle/HS | Wellesley High School | . | |||
(A) | vs Newton North HS | Newton North HS | . | |||
(H) | vs Needham HS | Waldstein Park | Postponed | . | ||
(A) | vs Milton HS | Kelly Field | Postponed | . | ||
(H) | vs Needham HS | Waldstein Park | . | |||
(H) | vs Lexington HS | Waldstein Park | . | |||
(H) | vs Hingham HS | Waldstein Park | . | |||
(A) | vs Natick HS | Natick HS | Postponed | . | ||
(H) | vs Algonquin Regional HS | Waldstein Park | . | |||
(A) | vs Natick HS | Natick HS | . | |||
(A) | vs Milton HS | Kelly Field | . | |||
(H) |
vs Silver Lake Regional HS
D1 South First Round |
Waldstein Park | . | |||
(H) | vs Franklin HS | Waldstein Park | . | |||
(H) |
vs Wellesley Middle/HS
D1 South Semifinal |
Waldstein Park | . | |||
(A) |
vs Newton North HS
D1 South Final |
Medway HS | Postponed | . | ||
(A) |
vs Newton North HS
D1 South Final |
Medway HS | . | |||
(A) |
vs Lexington HS
MIAA State Semi-Final @ Newton North HS |
Newton North HS | . | |||
(A) |
vs Algonquin Regional HS
MIAA D1 State Final @ Shrewsbury HS |
Shrewsbury HS | . |
https://brooklinewarriors.org